| Selma Tenor Acoustic Guitar | Straight Grain Mahogany | 2950 |
| Indian Rosewood | 3000 | |
| Curly Mahogany or Koa | 3100 | |
| ROSETTA Electric Tenor Guitar | w/ single Kent Armstrong pickup, rosewood fretboard, dot inlays, tinted spruce top, hsc |
2150 |
| bound ebony fretboard & block inlays | 300 | |
| bound headstock | 100 | |
| 2 Kent Armstrong pickups | 100 | |
| 3 Kent Armstrong pickups | 150 | |
| black or gold top | 200 | |
| sunburst top | 250 | |
| gold hardware | 100 | |
| VERONICA Archtop Tenor Guitar | clear gloss finish, dot inlays | 5750 |
| sunburst finish | 450 | |
| bound fretboard & block inlays | 300 | |
| bound headstock binding | 100 | |
| cutaway | 700 | |
| Kent Armstrong Floating Pick Up system | 300 | |
| TENORCASTER Tenor Guitar | w/clear satin finish | 1600 |
| w/clear gloss finish | 1650 | |
| w/tinted or opaque colors | 1700 | |
| w/sunburst | 1800 | |
| RADIATOR Resonator/Electric Tenor Guitar | 4 string model | 2150 |
| 5 string model | 2200 | |
| FLYING TV Electric Tenor Guitar | Mahogany body w/clear gloss lacquer 1850 |
1850 |
| Alder body w/TV yellow finish | 1950 | |
| Limba body w/clear gloss lacquer | 2150 | |
| BIG RED Cello Guitar | 3450 | |
| SWAMP CAT Electric Mandolin | 4-string model | 1550 |
| 5-string model | 1650 | |
| EARNESTO Flat Top Mandolin | 1950 | |
| OCTAVIO Octave Mandolin | 2150 | |
| PASSIONE Mandolin | 1750 | |
| JUNIOR Electric Mandolin | Deluxe Model 4 string | 1750 |
| Deluxe Model 5 string | 1800 | |
| Deluxe Model 8 string | 1900 | |
| Junior Jr. Model 4 string | 1450 | |
| Junior Jr. Model 5 string | 1500 | |
| Junior Jr. Model 8 string | 1600 | |
| LITTLE RED Electric Mandolin
incl./padded nylon gigbag |
satin finish | 1000 |
| gloss finish | 1100 | |
| BOOMERANG Electric Mandolin | 4 string | 1450 |
| 5 string | 1500 | |
| Multiscale fretboard | 250 | |
| LA PAULA Concert Uke | mahogany top, no binding | 1200 |
| bound spruce top | 1350 | |
| bound curly maple top | 1400 | |
| sunburst or goldtop finish | 1500 | |
| THE STRADELELE Concert Uke | Standard Stradelele, with violin tuners and tru-oil finish | 1250 |
| Pegheds™ tuners | 100 | |
| satin lacquer finish | 50 | |
| gloss lacquer finish | 100 | |
| STRETCH Electric Bass Uke | 1150 incl./case | |
| PADDLELELE Concert Uke | 850 | |
| SPUTNIK Uke | Concert Uke | 950 |
| SPUTNIK Tenor Uke | 1150 | |
| PALOMINO Uke | Soprano | 950 |
| Concert | 1050 | |
| Tenor | 1250 | |
| 8-string Taropatch | 1450 | |
| curly mahogany or koa | 150 | |
| LeROY Uke | Soprano | 950 |
| Concert | 1050 | |
| Tenor | 1250 | |
| curly mahogany or koa | 150 | |
| HALL OF FAME Uke | Style 0 soprano | 750 |
| Style 1 – with binding | 850 | |
| Style 1– curly mahogany or koa | 950 | |
| MAINLANDER Uke | Soprano | 750 |
| Concert | 850 | |
| Tenor | 1000 | |
| Tortoise shell or ivoroid binding | 100 | |
| TULULELE acoustic/electric Uke | Concert, clear satin finish | 850 |
| Gloss, satin lacquer | 950 | |
| Blonde tint | 1000 | |
| Custom colors | 1050 | |
| Tenor | 1250 | |
| HOOTCHULELE Uke | 575 | |
| CEEGAR BOX Uke | 425 | |
| THE ECKENBACHER Lap Steel Guitar | 1350 |
Prices include padded gig bag, unless noted. Hard shell cases and Shipping extra.
All orders require 25% “Earnest money,” in advance
